<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: KIPP Academy in Lynn, MA Outperforms Marblehead</title>
	<link>http://blog.bestforkids.org/2008/08/kipp-academy-in-lynn-ma-outperforms-marblehead/</link>
	<description>Rhode Island Education Reform</description>
	<pubDate>Fri, 12 Mar 2010 00:00:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Boston Globe Asks: Why no KIPP Expansion to Boston? at Passing Notes</title>
		<link>http://blog.bestforkids.org/2008/08/kipp-academy-in-lynn-ma-outperforms-marblehead/#comment-518</link>
		<dc:creator>Boston Globe Asks: Why no KIPP Expansion to Boston? at Passing Notes</dc:creator>
		<pubDate>Wed, 13 May 2009 01:33:59 +0000</pubDate>
		<guid>http://blog.bestforkids.org/2008/08/kipp-academy-in-lynn-ma-outperforms-marblehead/#comment-518</guid>
		<description>[...] Rhode Island leaders to expand the charter school sector, kids in Boston will suffer. By the way, the nearest KIPP school is in Lynn, MA, where more kids are on grade level in reading and math than ... (could you imagine a school in Central Falls where the students outperform the kids in East [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Rhode Island leaders to expand the charter school sector, kids in Boston will suffer. By the way, the nearest KIPP school is in Lynn, MA, where more kids are on grade level in reading and math than &#8230; (could you imagine a school in Central Falls where the students outperform the kids in East [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog</title>
		<link>http://blog.bestforkids.org/2008/08/kipp-academy-in-lynn-ma-outperforms-marblehead/#comment-417</link>
		<dc:creator>blog</dc:creator>
		<pubDate>Fri, 22 Aug 2008 18:33:57 +0000</pubDate>
		<guid>http://blog.bestforkids.org/2008/08/kipp-academy-in-lynn-ma-outperforms-marblehead/#comment-417</guid>
		<description>Excellent point -- I corrected the post to refer only to open-enrollment middle schools.  Schools such as Greene and Classical High School are not open-enrollment schools in that they have magnet programs or exam-based entry requirements that can skew the data.  Greene is definitely the best district middle school in Providence and is to be commended for its successes!  It is also attracting a broader group of Providence residents to participate in Public Education, which is a great thing.  Vartan and MLK are doing this at the Elementary level, too.</description>
		<content:encoded><![CDATA[<p>Excellent point &#8212; I corrected the post to refer only to open-enrollment middle schools.  Schools such as Greene and Classical High School are not open-enrollment schools in that they have magnet programs or exam-based entry requirements that can skew the data.  Greene is definitely the best district middle school in Providence and is to be commended for its successes!  It is also attracting a broader group of Providence residents to participate in Public Education, which is a great thing.  Vartan and MLK are doing this at the Elementary level, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pantherroar</title>
		<link>http://blog.bestforkids.org/2008/08/kipp-academy-in-lynn-ma-outperforms-marblehead/#comment-416</link>
		<dc:creator>pantherroar</dc:creator>
		<pubDate>Fri, 22 Aug 2008 02:22:34 +0000</pubDate>
		<guid>http://blog.bestforkids.org/2008/08/kipp-academy-in-lynn-ma-outperforms-marblehead/#comment-416</guid>
		<description>Kudos to KIPP Lynn.  RI needs to copy their mantra of "Work Hard.  Be Nice." and implement school-level decision-making, ridiculously high expectations, and extended days, weeks, and school year.

Point of clarification: Providence's Nathanael Greene MS exceeded 50% for NECAP proficiency in Reading (61%) and was at 50% for Math.  Greene does have the "honors" program at the middle level which skews their numbers, but they have worked hard to achieve some successes and should be celebrated.</description>
		<content:encoded><![CDATA[<p>Kudos to KIPP Lynn.  RI needs to copy their mantra of &#8220;Work Hard.  Be Nice.&#8221; and implement school-level decision-making, ridiculously high expectations, and extended days, weeks, and school year.</p>
<p>Point of clarification: Providence&#8217;s Nathanael Greene MS exceeded 50% for NECAP proficiency in Reading (61%) and was at 50% for Math.  Greene does have the &#8220;honors&#8221; program at the middle level which skews their numbers, but they have worked hard to achieve some successes and should be celebrated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
